Aluma - Zorb Low E Ceiling Curtain
Energy Consumption Comparison
for 60m x 30m = 1,800m2 ice skating rink in Japan.

.
Before A/Z Installation (kw/h) After A/Z Installation(kw/h) Amount of Reduction
Aug 215,710 144,526 33.0%
Sept 148,760 122,949 17.4%
Oct 125,100 96,848 22.6%
Nov 91,880 82,763 9.9%
Dec 96,350 89,363 7.3%
Jan 68,090 81,433 -19.6%
Feb 86,989 81,238 6.6%
Mar 101,024 92,073 8.9%
Apr 101,860 77,703 23.7%
May 121,762 86,711 28.8%
Jun 140,730 98,764 29.8%
Jul 175,396 142,563 18.7%
Total 1,473,651 1,196,934 18.8%
Note: January consumption is higher after A/Z because of some mechanical problem with the refirgeration plant
Back to Aluma-Zorb

2-6-1 Sugamo, Toshima-ku, Tokyo 170-0002 Japan
Phone. 03-3915-9112 (bilingual line) Fax. 03-3915-7486
E-mail: info@patine-jp.com

Return to Top Page