Patine Icemat Ice Rink System Project List
| Date of Installation | Name of Project & Location | Owener/Principal Contractor | Ice Rink Size in meters | Type of Facility |
| Oct. 1981 | HOWA SPORTSLAND MINATO ICE RINK, Minato-ku, Tokyo, Japan | Howa Tochi-Tatemono Ltd. | 60m x 30m | Seasonal |
| Oct.1981 | TOYAMA SKATING CENTER, Toyama City, Toyama Pref. | Maekawa Mfg. Ltd. | 56m x 26m | Permanent |
| Oct. 1981 | HANAMAKI MUNICIPAL RINK, Hanamaki City, Iwate Pref. | Hitachi Plant Const. Ltd. | 200m x 7m | Seasonal |
| Nov. 1981 | SPORTS CENTER LION SKATING RINK, Kashiwara City, Nara Pref. | Kinki Kogyo | 54m x 37m | Seasonal |
| Nov. 1981 | SUMINODO SKATING CENTER ROOF RINK, Daito City, Osaka | Ohkawa Sogyo Ltd. | 32m x 12m | Seasonal |
| Nov. 1981 | NHK TV STUDIO ICE SHOW STAGE, Shibuya- Ku, Tokyo | Japan Broadcasting Corp. | 12m x 6m | Portable |
| Dec. 1981 | FUNABASHI LALA PORT PROMENADE RINK, Funabashi City, Chiba Pref. | Fuji Kogyo Ltd. | 54m x 13m | Seasonal |
| Dec. 1981 | HIBIYA CITY SKATING RINK, Chiyoda-Ku, Tokyo | Toyo Mfg. Ltd. | 30m x 19m | Seasonal |
| Mar. 1981 | TAIWAN DISNEYLAND ICE RINK, Taipei, Taiwan | Chia Lung Const. Co., Ltd. | 25m x 21m | Permanent |
| Sept. 1982 | NUMAZU SKATING RINK, Numazu City, Shizuoka Pref. | Hiroe Shoji Ltd. | 31m x 19m | Seasonal |
| Oct. 1982 | RIKUMARU KANKO OUTDOOR SKATING RINK, Wakamiya-Machi, Fukuoka Pref. | Rikimaru Kanko Ltd. | 100m x 30m | Seasonal |
| Oct. 1982 | KAKOGAWA PEOPLE ICE ARENA, Kakogawa City, Osaka | Japan Maintenance Ltd. | 45m x 28m | Seasonal |
| Oct. 1982 | EBINA PEOPLE ICE ARENA, Ebina City, Kanagawa Pref. | Toda Const. Ltd. | 56m x 26m | Seasonal |
| Nov. 1982 | HIRAKATA PARK SKATING RINK, (REMODELLING) Hirakata City, Osaka | Keihan Electric Railway Ltd. | 53m x 38m | Seasonal |
| Nov. 1982 | BIWAKO PANORAMA SKATING RINK (EXT.), Ohtsu City, Shiga Pref. | Keihan Electric Railway Ltd. | 23m x 10m | Seasonal |
| Nov. 1982 | HAKONE KOWAKIEN ICE PALACE, Hakone-machi, Kanagawa Pref. | Hitachi Plant Const. Ltd. | 38m x 20m | Seasonal |
| Nov. 1982 | CHIBA ATHLETIC ICE SKATING RINK, Narashino City, Chiba Pref. | Chiba Athletic Ltd. | 32m x 28m | Seasonal |
| Nov. 1982 | NISHI-SENDAI HI-LAND SKATING RINK, Miyagi-machi, Miyagi Pref. | Shin Matsudo Indoor Swimming Pool Co., Ltd. | 60m x 30m | Seasonal |
| Nov. 1982 | NANKAI SAYAMA YUEN SKATING RINK, (REMODELLING) Sayama City, Osaka | Patine Limited | 57m x 27m | Seasonal |
| Dec. 1982 | MUTSU KANKO HOTEL SKATING RINK, Mutsu City, Aomori Pref. | Mutsu Kanko Hotel | 41m x 30m | Seasonal |
| Mar. 1983 | MOUKA MUNICIPAL SKATING CENTER, Mouka City, Tochigi Pref. | Tomoegumi Iron Works Ltd. | 58m x 26m | Permanent |
| Mar. 1983 | MINORU SANO ICE SHOW STAGE, Kao Hsiung, Taiwan | Kin Wang Nen Co., Ltd. | 14m x 14m | Temporary |
| Jul. 1983 | USSR BOLISHOI ICE CIRCUS STAGE, Main 6 Cities, Japan | Emi International Ltd. | 14m x 14m | Temporary |
| Jul. 1983 | KING ICE RINK, Pan Chio, Taiwan | Cheng Hunag Enterp. Co., Ltd. | 34m x 18m | Permanent |
| Aug. 1983 | DRAGON ON ICE (CHUNG LI) RINK, Chung Li, Taiwan | King Man Nen Co., Ltd. | 25m x 20m | Permanent |
| Oct. 1983 | O2 ORANGE PLAZA SKATING RINK, Takatsuki City, Osaka | Meiji Seika Ltd. | 56m x 26m | Permanent |
| Oct. 1983 | HOSHIGAOKA SPORTS P & S(MAIN AND CURLING RINKS), Chigusa-Ku, Nagoya | Higashiyama Yuen Ltd. | 60m x 30m 50m x 5m |
Permanent |
| Oct. 1983 | MIKAHO GYMNASIUM SKATING RINK, Sapporo City, Hokkaido | Miyanaga Komuten Ltd. | 60m x 30m | Permanent |
| Nov. 1983 | KOIDE RAINBOW TOWN SKATING RINK, Koide-machi, Niigata Pref. | New Macao Ltd. | 56m x 26m | Permanent |
| Nov. 1983 | DAIGO SKATING RINK, Fushimi-Ku, Kyoto City, Kyoto Pref. | Kansai Ryoden Reinetsu Ltd. | 114m x 51m | Seasonal |
| Nov. 1983 | KINTETSU AYAMEUIKE SKATING RINK, (REMODELLING) Nara City, Nara Pref. | Patine Limited | 65m x 35m | Seasonal |
| Nov. 1983 | HIKOSAN SKATING RINK, Soeda-machi, Fukuoka Pref. | Kyushu Denki Koji Ltd. | 70m x 30m | Seasonal |
| Dec. 1983 | NANAKITADA SKATING RINK(RE-INSTALLATION), Izumi City, Miyagi Pref. | Aoba Golf Ltd. | 60m x 30m | Seasonal |
| Dec. 1983 | ASHIO MUNICIPAL SKATING CENTER, Ashio-machi,Tochigi Pref. | Kajima Const., Ltd. | 60m x 30m | Seasonal |
| Jul. 1984 | SAGA SPORTS CENTER SKATING RINK, (REMODELLING) Saga City, Saga Pref. | Saga Pref. Agricultural Asstn. | 60m x 30m | Permanent |
| Sept. 1984 | SENAMI BEACHLAND SKATING RINK, Murakami City, Niigata Pref. | Chiyoda Kohan Ltd. | 60m x 30m | Seasonal |
| Oct. 1984 | ANEGASAKI PARK SKATING RINK (SUBRINK), Ichihara City, Chiba Pref. | Mitsubishi Electric Corp. | 10m x 10m | Seasonal |
| Oct. 1984 | DAISHIN SKATING RINK, Kushiro City, Hokkaido | Hitachi Plant Const. Ltd. | 60m x 30m | Permanent |
| Nov.1984 | KARUIZAWA SKATING CENTER 400M RINK (REMODELLING), Karuizawa-machi, Nagano Pref. | Seibu Const. Ltd. | 400m x 15m | Seasonal |
| Nov. 1984 | NAGAOKAKYO SKATING RINK, Nagaoka City, Kyoto Pref. | Kansai Ryoden Reinetsu Ltd. | 102m x 53m | Seasonal |
| Nov. 1984 | HIRAKATA PARK SKATING RINK (SUBRINK), Hirakata City, Osaka Pref. | Keihan Electric Railway Ltd. | 20m x 10m | Seasonal |
| Dec. 1984 | KYOTO EMINARS SKATING RINK, Mukou City, Kyoto | Hitachi Plant Const. Ltd. | 38m x 27m | Seasonal |
| Dec. 1984 | KIJIMA KOGEN SKATING RINK, Beppu City, Ohita Pref. | Patine Limited | 70m x 30m | Seasonal |
| Dec. 1984 | KASUGAI SKATING RINK, Kasugai City, Aichi Pref. | Kasugai Sports Center | 54m x 23m | Seasonal |
| Dec. 1984 | MAEBASHI JUMBO SKATING RINK, Maebashi City, Gunma Pref. | Sanko Shoji Ltd. | 30m x 15m | Seasonal |
| Dec. 1984 | KYOKUYO SKATING RINK, Sumoto City, Hyogo Pref. | Kansai Ryoden Reinetsu Ltd. | 22m x 15m | Seasonal |
| Jan. 1985 | FUJI TV STUDIO ICE SHOW STAGE, Shinjuku-Ku, Tokyo | Fuji TV Corp. | 7m x 7m | Portable |
| May. 1985 | JASCO TSURUOKA SPACE JOY RINK, Tsuruoka City, Yamagata Pref. | Sumitomo Const. Ltd. | 35m x 18m | Seasonal |
| Oct. 1985 | UTSUNOMIYA GOHONMARU SKATING RINK (REMODELLING) , Utsunomiya City, Tochigi Pref. | Kyowa Setsubi Kogyo Ltd. | 61m x 26m | Seasonal |
| Oct. 1985 | FUJIKYU HI-LAND CONIFER 400M SKATING RINK, Fujiyoshi City, Yamanashi Pref. | Fuji Express Ltd. | 400m x 16m | Seasonal |
| Nov. 1985 | SHOWA KINEN PARK NATIONAL RINK, Tachikawa City, Tokyo | Sanken Setsubi Kogyo Ltd. | Irregular 3,100 m2 | Seasonal |
| Nov. 1985 | PUSAN SPORTSLAND SKATING RINK, Pusan, Korea | Kumkok Industry Ltd. | 60m x 27m | Seasonal |
| Dec. 1985 | SHIRAKAWA SEKINOSATO ICE RINK, Omotegohri-mura, Fukushima Pref. | Aoi Real Estate Ltd. | 60m x 30m | Seasonal |
| Dec. 1985 | UEDA MUNICIPAL SKATING RINK, (FIGURE AND SPEED SKATING RINKS), Ueda City, Nagano Pref. | Hitachi Plant Const. Ltd. | 60m x 30m 240 m x 10m |
Seasonal |
| Dec. 1985 | LA FORET SHUZENJI SKATING RINK, Shuzenji-machi, Shizuoka Pref. | Mori Building Ltd. | 50m x 47m | Seasonal |
| Dec. 1985 | LA FORET BIWAKO SKATING RINKS, Moriyama City, Shiga Pref. | Sanki Kogyo Ltd. | 38m x 15m | Seasonal |
| Dec. 1985 | NARUMI INDOOR TENNIS SKATING RINK, Yokohama City, Kanagawa Pref. | Narumi Indoor Tennis Ltd. | 34m x 31m | Seasonal |
| Dec. 1985 | MINO ONSEN KOGEN SKATING RINK, Mino City, Osaka | Ryoreisha Ltd. | 110m x 50m | Seasonal |
| Dec. 1985 | KINTETSU MT. IKOMA SKATING RINK (MAIN AND SUBRINKS), Ikoma City, Nara Pref. | Ryoreisha Ltd. | 75m x 44m 20m x 17m |
Seasonal |
| Dec. 1985 | HANAMIGAWA SKATING RINK, Chiba City, Chiba Pref. | Kawaguchi Ltd. | 30m x 20m | Seasonal |
| Nov. 1986 | ASAHIKAWA DAISETSU ARENA, Asahikawa City, Hokkaido | Mitsubishi Electric Corp. | 60m x 30m | Seasonal |
| Nov. 1986 | KARUIZAWA SKATING CENTER INDOOR RINK (REMODELLING), Karuizawa-machi, Nagano Pref. | Seibu Const. Ltd. | 60m x 30m | Permanent |
| Dec. 1986 | 1987 NAT'L ATHLETIC WINTER MEET ICE HOCKEY RINK, Karuizawa-machi, Nagano Pref. | Seibu Const. Ltd. | 60m x 30m | Seasonal |
| Dec. 1986 | 1987 NAT'L ATHLETIC WINTER MEET ICE HOCKEY RINK, Karuizawa-machi, Nagano Pref. | Seibu Const. Ltd. | 60m x 30m | Seasonal |
| Dec. 1986 | FUNABASHI MUNICIPAL SKATNG RINK (Main and Subrink), Funabashi City, Chiba City | Shin-matsudo Indoor Swimming Pool Co. | 56m x 26m 26m x 10m |
Seasonal |
| Dec. 1986 | FUKUI WELFARE ANNUITY CENTER RINK, Tsuruga City, Fukui Pref. | 60m x 30mr | Seasonal | |
| Dec. 1986 | HINOKUNILAND SKATING RINK, (Main and Subrink) Uto City, Kumamoto Pref. | Higo Sogin Finance Co. | 54m x 24m 20m x 7m |
Seasonal |
| Dec. 1986 | NANAKUMA FAMILY PLAZA SKATING RINK, Fukuoka City, Fukuoka Pref. | Kuken Kogyo Ltd. | 60m x 30m | Seasonal |
| Oct. 1987 | MORIGUCHI SPORTS PLAZA SKATING RINK, Moriguchi City, Osaka Pref. | Ryoreisha | 56m x 26m | Seasonal |
| Oct. 1987 | WAKAYAMA ICE ARENA, Wakayama City, Wakayama Pref. | Hondagumi Ltd. | 60m x 30m | Seasonal |
| Oct. 1987 | NAGASAKI SPORT CENTER SKATING RINK, Nagasaki City, Nagasaki Pref. | Ryoden Service | 26m x 57m | Seasonal |
| Nov. 1987 | MARUYAMAGAWA PARK SKATING RINK, Toyooka City, Hyogo Pref. | Ryoreisha Ltd. | 60m x 30m | Seasonal |
| Nov. 1987 | KOINOURA SKATE STADIUMT, suyasaki-machi, Fukuoka Pref. | Shiroyama Kanko Ltd. | 45m x 72m | Seasonal |
| Nov. 1987 | ODAKYU GOTENBA FAMILY LAND ICE SKATING RINK , Gotenba City, Shizuoka Pref. | Odakyu Electric Railway Ltd. | Irregular 2,400m2 | Seasonal |
| Dec. 1987 | IBARAGI WELFARE ANNUITY CENTER SKATING RINK, Hitachi City, Ibaragi Pref. | Hitachi Plant Const. Ltd | 61m x 30m | Seasonal |
| Nov. 1987 | FUKUSHIMA ICE ARENA, Fukushima City, Fukushima Pref. | Sagawa Reizo Ltd. | 28m x 58m | Seasonal |
| Nov. 1987 | ICE HOCKEY RINK FOR ALL JAPAN HIGH SCHOOL CHAMPIONSHIP, Obihiro City, Hokkaido | Obihiro Organized Committee | 60m x 30m | Seasonal |
| Jan. 1988 | ICE HOCKEY RINK FOR NATIONAL ATHLETIC, MEET GAMES, Gunma Pref. | Gunma Educational Committee | 58m x 26m | Seasonal |
| Oct. 1988 | DAISAN SUIJOU PARK ICE SKATING RINK, Kawagoe City, Saitama Pref. | Seibu Construction Ltd. | 30m x 60m | Seasonal |
| Oct. 1988 | SPORTS CENTER LION SKATING RINK, Kashihara City, Nara Pref. | Kinki Kogyo | 30m x 60m | Seasonal |
| Nov. 1988 | FUSHIMI -MOMOYAMAJO ICE CASTLE, Kyoto Pref. | Kinki Kogyo Ltd. | 30m x 60m | Seasonal |
| Dec. 1988 | SEA PALACE NICHIKOUHUKU ICE SKATING, RINK Aichi Pref. | Goyo Const. Ltd. | 60m x 30m | Seasonal |
| Dec. 1988 | NAGANO WELFARE ANNUITY CENTER SAMPIA MATSUDO ICE SKATING RINK, Matsudo City, Nagano Pref. | Maekawa Seidakusho Ltd. | 60m x 30m | Seasonal |
| Dec. 1988 | KANAZAWA SKATE CENTER, Kanazawa City, Ishikawa Pref. | Moriya Syokai | 60m x 30m | Seasonal |
| Dec. 1988 | LOTTE WORLD SKATE RINK, Seoul, Korea | Lotte Bussan Ltd. | Oval 2,310m2 | Permanent |
| Jun. 1988 | FUJI ICE PALACE, Singapore | Nagase Sangyo Ltd. | 16m x 39m | Permanent |
| Dec. 1988 | TOYOHASHI KOWAN FURI ICE SKATING RINK, Toyohashi CIty, Aichi Pref. | 30m x 60m | Seasonal | |
| Jan. 1989 | SKATE RINK STAGE ON STUDIO, Tokyo | Fuji Television | 5.4m x 6m | Seasonal |
| Jan. 1989 | ICE HOCKEY RINK FOR '89 NATIONAL ATHLETIC MEET GAMES, Obihiro City, Hokkaido | Obihiro Organized | 60m x 30m | Seasonal |
| Oct. 1989 | TSUKIDATE PENGUIN LAND ICE RINK, Miyagi Pref. | Touhoku Nichiyu | 50m x 26m | Permanent |
| Nov. 1989 | ODAKYU GOTENBA FAMILY LAND SPEED RINK & SUB RINK, Gotenba City, Shizuoka Pref. | 380m x 12m Oval 615m |
Seasonal | |
| Nov. 1989 | LEMON DOME ARENA, Sakai City, Osaka Pref. | Fuji Kosan Ltd. | 60m x 30m | Seasonal |
| Dec. 1989 | UDATSU SPORTS GARDEN SKATE RINK, Takamatsu City, Kagawa Pref. | JR Shikoku & Shikoku Tekken Ltd. | 60m x 30m | Seasonal |
| Dec. 1989 | MISUGI SKATE RINK, Mie Pref. | Toua Road Kogyo Ltd. | 56m x 26m | Seasonal |
| Dec. 1989 | ICE SKATING HALL THOMBRI, Bangkok, Thailand | Sagawa Reizo Ltd. | 56m x 26m | Permanent |
| Dec. 1989 | ICE SKATING PARADISE, Singapore | 34m x 22m | Permanent | |
| Dec. 1989 | YAMAGATA CITY SOUGO SKATE CENTER, Yamagata City, Yamagata Pref. | Endo Setsubi Const. Ltd. | 15m x 400m | Seasonal |
| Jan. 1990 | KUMAMOTO SKATE CENTER, Kumamoto City, Kumamoto Pref. | Ryoden Service | 26m x 56m | Permanent |
| Nov. 1990 | NECK STAGE HANDA SKATE RINK, Aichi Pref. | Mitsubishi Ltd. | 26m x 35m | Seasonal |
| Nov. 1990 | RENAISSANCE TANAKURA RINK, Tanakura-machi Fukushima Pref. | Fukushima Pref. | 30m x 60m | Seasonal |
| Nov. 1990 | REINASSANCE YUFUIN SKATE RINK, Yufuin-cho, Ohita Pref. | Rick Spring Valley | 26m x 56m | Seasonal |
| Nov. 1990 | MIYUKI SKATE RINK, Tsukushino City, Fukuoka Pref. | Sky Park Ltd. | 25m x 45m | Seasonal |
| Dec. 1990 | KARUIZAWA FUETSU SOGO PARK ICE SKATE, Karuizawa-machi, Nagano Pref. | Seibu Const. Ltd. | 30m x 60m | Seasonal |
| Dec. 1990 | KAGAMIHARA CITY POOL & SKATE RINK SUB RINK, Kagamihara City | Muto-Yoshi Syoji Ltd. | 6m x 200m 12m x 25m |
Seasonal |
| Dec. 1990 | URAWA CITY NUMAKAGE PARK SKATE RINK, Urawa City, Saitama Pref. | Toda Const. Ltd. | 30m x 60m | Seasonal |
| Dec. 1990 | GREEN-PIA YAME SKATE RINK, Yame City, Fukuoka Pref. | Hitachi Plant Const. Ltd. | 30m x 60m | Seasonal |
| Dec. 1990 | HANAMAKI CITY SKATE RINK, Hanamaki City | Same as above | 8m x 200m | Seasonal |
| Dec. 1990 | KEIHAN LAKE CENTER SKATE SUB RINK, Ohtsu City, Shiga Pref. | Keihan Electric Railway Ltd. | 8m x 23m | Seasonal |
| Dec. 1990 | KANKOU PARK FIRIST RINK, KANKOU PARK SECOND RINK, KANKOU PARK THIRD RINK, Seoul, Korea | Life Const. Ltd., Kanko Constg. Ltd., Seisho Const. Ltd. | 30m x 60m 60m x 60m 30m x 60m |
Seasonal |
| Dec. 1990 | FAR EAST SPORTS CENTER SKATE RINK, Seoul, Korea | Kangin Ltd. | 21m x 35m | Seasonal |
| Jan. 1991 | RIVERA GARDEN, Hong Kong | 18m x 29m | Seasonal | |
| Jan. 1991 | TSUEN WAN PLAZA IOCE PALACE, Hong Kong | Kingsmill Properties Ltd. | 21m x 42m | Seasonal |
| Nov. 1991 | IKAHO HIGH LAND SKATE CENTER, Ikaho-machi, Gunma Pref. | 15m x 400m | Seasonal | |
| Nov. 1991 | AKITA KOUSEINENKIN KYUKA CENTER, Akita Pref. | Asuka Const. Ltd. | 30m x 60m | Permanent |
| Nov. 1991 | SAMPIA AIZA SKATE RINK, Aizu City, Fukushima Pref. | Ryoreisha Ltd. | 30m x 60m | Seasonal |
| Nov. 1991 | YOMIURI LAND SKATE, Inagi City, Tokyo | Ryoreisha Ltd. | 30m x 70m | Seasonal |
| Nov. 1991 | TAKAHAGI BEACH GARDEN SKATE RINK, Takahagi City, Gunma Pref. | Takaogi Tanko | 26m x 57m | Seasonal |
| Dec. 1991 | SAMPIA HAKATA SKATE RINK, Fukuoka City, Fukuoka Pref. | Sampia Hakata | 21m x 22m | Seasonal |
| Dec. 1991 | URDEL KIRIHIKU SPORTS VALLEY, Nikko City, Tochigi Pref. | Toubu Dentetsu Kogyo Ltd. | 16m x 400m | Seasonal |
| Dec. 1991 | KORIYAMA SKATE RINK, Koriyama City, Fukushima Pref. | Ryoreisha Ltd. | 16m x 400m | Seasonal |
| Dec. 1991 | CHICHIBU MUSE PARK SPORTS GARDEN, Chichibu City, Saitama Pref. | SEibu Sougo Setsubi Ltd. | 16m x 400m | Seasonal |
| Dec. 1991 | TOCHIGI INDOOR SKATE RINK, Moka City, Tochigi Pref. | Hitachi Plant Const. Ltd. | 60m x 60m | Permanent |
| Sep. 1992 | SM MEGAMALL ICE SKATING RINK, Manila, Philippines | Shoemart, Inc. | 840m2 | Permanent |
| Nov. 1992 | SAMPIA KURASHIKI ICE SKATE RINK, Okayama Pref. | Hitachi Plant Const. Ltd. | 60m x 30m | Permanent |
| Nov. 1992 | FUKUOKA TOWN SKATE RINK, Fukuoka-machi , Iwate Pref. | Maekame Mfg. | 37m x 27m | Seasonal |
| Dec. 1992 | FUCHU MUNICIPAL ICE RINK, Fuchu City, Tokyo | Hayashi Const. | 2,079m2 | Seasonal |
| Dec. 1992 | OSAKA STADIUM SKATE RINK,Osaka Pref. | Ryoreisha | 60m x 30m | Seasonal |
| Dec. 1992 | YOYOGI NATIONAL STADIUM SKATE RINK, Shibuya-Ku, Tokyo | Shimizu Const. | 60m x 30m | Seasonal |
| Jan. 1993 | WAKKANAI CITY CURLING RINK, Wakkanai City, Hokkaido | Hitachi Plant Const. Ltd. | 580m2 | Seasonal |
| Nov. 1993 | KASHIWA ZAKI AQUA PARK SKATE RINK, Kasahiwazaki City, Niigata Pref. | Hitatchi Plant Const. Ltd. | 60m x 30m | Seasonal |
| Dec. 1993 | SM CITY CEBU SKATING RINK, Cebu City, Philippines | Shoemart, Inc. | 772m2 | Permanent |
| Dec. 1993 | 1993 NHK TROPHY INT'L FIGURE SKATING CHAMPIONSHIPS/PORTABLE ICE RINK, Makuhari City, Chiba Pref. | Zendentsu | 60m x 30m | Temporary |
| Mar.1994 | 1994 WORLD FIGURE SKATING CHAMPIOSHIPS/PORTABLE ICE RINKS, Makuhari City, Chiba Pref. | Zendentsu | 60m x 30m | Temporary |
| Jul. 1994 | YAMABIKO NOMORI SKATE, Okaya, Nagano Pref. | Maekawa Mfg. Co. | 60m x 30m | Permanent |
| Sep.1994 | FUJI ICE PALACE (NEW LOCATION), Singapore | Paxon Ice Rinks Ltd. | 40m x 25m | Permanent |
| Sep. 1994 | MEIJI JINGU SKATE RINK, Tokyo | Mitsubishi Electric | 60m x 30m | Permanent |
| Oct. 1994 | AICHI SEISHONEN KOUEN SKATE RINK, Aichi Pref. | Hitachi Plant Const. Ltd. | 60m x 30m | Permanent |
| Oct. 1994 | OKAYAMA KOKUSAI SKATE RINK, Okayama Pref. | Toyo Mfg. Ltd. | 56m x 25m | Seasonal |
| Oct. 1994 | BANDAI ATAMI ICE ARENA, Fukushima Pref. | Mitsubishi Electric | 60m x 30m | Seasonal |
| Oct. 1994 | UTSUNOMIYA SKATE CENTRE, Utsunomiya City, Tochigi Pref. | Kyowa Setsubi Kogyo | 60m x 30m | Seasonal |
| Dec. 1994 | SAKATA MUNICIPAL SKATE RINK, Sakata City, Yamagata Pref. | Tosho | 40m x 27m | Seasonal |
| Feb. 1995 | INTER WORLD ICE SKATING CO., LTD , Thailand | 60m x 30m | Permanent | |
| Mar. 1995 | ICE WORLD KALLANG, Singapore | KSC Singapore | 40m x 20m | Permanent |
| Jul. 1995 | ISTANA SELUNCUR ES, Jakarta, Indonesia | Pt Putra Swabina Prasatiya, PSP Group | 40m x 27m | Permanent |
| Aug. 1995 | IMPERIAL WORLD SKATE RINK, Thailand | Ladplao Sports Co., Ltd. | 40m X 20m | Permanent |
| Dec. 1995 | SAKATA MUNICIPAL ICE SKATING RINK\, Sakata city, Yamagata Pref. | Tosho | 40m x 27 | |
| May 1996 | INTER WORLD ICE SKATING RINK, Thailand | I.I.S.Co., Ltd. | 57m x 27m | Permanent |
| Jun. 1996 | STARS ON ICE STAGE, Tokyo | IMG Tokyo | 20m x 45m | Temporary |
| Oct. 1996 | KADOMA SPORTS CENTER, Osaka Pref. | Mitusbishi Reinetsu Setsubi | 30m x 60m | |
| Oct. 1996 | NAGANO OLYMPIC FIGURE SKATING RINK, Nagano Pref. | Mitusbishi Reinetsu Setsubi | 30m x 60m | Seasonal |
| Nov. 1996 | KOA YAMAKUNI SKATE RINK, Oita Pref. | Hitachi Plant | 30m x 60m | Seasonal |
| Nov. 1996 | SAMPIA HITACHI SKATE RINK, Ibaragi Pref. | Hitachi Plant | 30m x 60m | Seasonal |
| Dec. 1996 | NAGANO OLYMPIC SHORT TRACK SKATING RINK, Nagano Pref. | Maekawa Manufacturing(Mycom) | 30m x 60m | Seasonal |
| Dec. 1996 | DUNIA ES ICE SKATING RINK, Surabaya, Indonesia | Pt. Pakuwaon Jati | 43m x 22m | Permanent |
| May 1997 | ZEER ICE SKATING RINK | I.I.S.Co., Ltd. | 48m x 24m | Permanent |
| Dec. 1999 | SAPPORO CITY MIKAHO GYMNAGIUM SKATING RINK, Sapporo City, Hokkaido | 30m x 60m | Permanent | |
| Jan. 1998 | MINES ICE SKATING RINK, KL, Malaysia | Mulpha Engineering | 46m x 23m | Permanent |
| Apr. 1998 | MINES ICE SKATING RINK ICE TRAIL, KL, Malaysia | Mulpha Engineering | 156m x 18m | Permanent |
| Dec. 1998 | KUMAMOTO MUNICIPAL GRAND POOL SKATING RINK, Kumamoto Pref. | Kotake Gumi | 30m x 60m | Seasonal |
| Jul. 2000 | KOZE ICE ARENA, Yamanashi Pref. | Mitsubishi Electric | 30m x 60m | Seasonal |
| Oct. , 2000 | FUJISAN ARENA, Fujiyoshida city, Yamanashi Pref. | Warm KK | 30m x 60m | Seasonal |
| Jan., 2001 | YAMAGATA NATIONAL WINTER SPORTS GAME TEMPORARY ICE RINK, Yamagata Pref. | Yamagata City | 30m x 60m | Temporary |
| March, 2002 | TEMPORARY ICE RINK FOR 2002 WORLD FIGURE SKATING CHAMPIONSHIPS | ISU/Japan Skating Federation | 30m x 60m | Temporary |
| Oct. 2002 | KYOTO AQUARENA, Kyoto city, Kyoto Pref. | Kyoto City | Main Rink 30m x 60m, Sub-rink 30m x 18m | Seasonal |
| Jan. 2003 | POLO AMUSEMENET PARK ICE SKATING RINK | Polo Amusement Park Ltd. | Permanent | |
| Jan. 2004 | SUNPLAZA ICE SKATING RINK, Medan, Indonesia | PT Manunggan Wiratama | Permanent |
2-6-1 Sugamo, Toshima-ku, Tokyo 170-0002 Japan Phone. 03-3915-9112 (bilingual line) Fax. 03-3915-7486 E-mail: az@patine-jp.com URL: http://www.patine-jp.com/ |