Patine DLR Direct Expansion System Project Reference
| DATE OF INSTALLATION | NAME OF PROJECT & LOCATION | OWNER/PRINCIPLECONTRACTOR | SIZE(IN METERS) | TYPE/ OFFACILITY |
| OCT. 1984 | TOBU SKAWAGOE SKATING CENTER(REMODELLING), Kawagoe City, Saitama Pref. | Patine Limited | 58m x 26m | PERMANENT |
| OCT. 1984 | SUN SQUARE ICE SKATING RINK, (REMODELLING) | Kita-Ku,Tokyo | 58m x 26m | PERMANENT |
| DEC. 1984 | AMAGIKOGEN ICE PALACENakaizu-machi, Shizuika Pref. | Izu Kankokaihatsu Ltd. | Octagonal 910m2 | PERMANENT |
| JUL. 1985 | ICE CASTLE (MAIN & SUB RINKS), Bangkok, Thailand | Ice Skating Center Co., Ltd. | 45m x 31m | PERMANENT |
| 21m x 18m | PERMANENT | |||
| OCT. 1985 | KOKURA ICE PALACE, Kitakyushu City, Fukuoka Pref. | Takenaka Koumuten Ltd. | 60m x 30m | PERMANENT |
| DEC. 1985 | IIZUKA ICE PALACE, Iizuka City, Fukuoka Pref. | Zenitagumi Ltd. | 60m x 30m | PERMANENT |
| SEPT. 1986 | ICE SKATING HALL, Bangkok, Thailand | The Ice Skating Center Co., Ltd. | 57m x 27m | PERMANENT |
| OCT. 1986 | SHOWANOMORI SKATING RINK, Akishima City, Tokyo | Tomoegumi Iron Works Ltd. | 60m x 30m | PERMANENT |
| JUN. 1987 | CITY PLAZA ICE SKATING RINK, Hong Kong | 39m x 20m | PERMANENT | |
| OCT. 1987 | TEISAN ICE SKATE TRAING CENTER, Nobeyama City, Nagano Pref. | Teishan Auto Ltd. | 60m x 30m | PERMANENT |
| NOV. 1987 | KURAKATA SPORTS RINK | Moriya Shokai Ltd. | 50m x 26m | PERMANENT |
| DEC. 1988 | ORANGE-ONE IZUMI SKATE RINK, Sendai City, Miyago Pref. | Mitsui Const, Ltd. | 60m x 30m | PERMANENT |
| JUN. 1989 | MAIN ICE ARENA, Mineyama-machi, Kyoto Pref. | Mineyama Syogyo Kaihatsu Ltd. | 56m x 26m | PERMANENT |
| SEP. 1989 | MOKDONG INDOOR ICE SKATING RINK, Seoul, Korea | Seisi Const., Ltd. | 61m x 30m | PERMANENT |
| 61m x 30m | PERMANENT | |||
| DEC. 1989 | ASUMO ICE ARENA, Mobara, Chiba Pref. | Sin-Nihon Const. Ltd. | 26m x 56m | PERMANENT |
| MAR. 1990 | INSTALLATION OF ICE SLIDER ON THE GAS, PAVILION EXPO '90, Osaka | Dentsu Ltd. | 0.6m x 13m | SEASONAL |
| JAN. 1991 | WHAMPOA SUPER ICE, Hong Kong | Kingsmill Properties | 21m x 42m | PERMANENT |
| NOV. 1991 | CHIYO BUNKA SPORTS CENTER, PAPIO, Chiyo-machi, Fukuoka Pref. | Takenaga Komuten Kyushu Branch | 30m x 60m | PERMANENT |
| AUG. 1993 | WORLD ICE SKATING CENTER (THAILAND) LTD., Bangkok, Thailand | World Trading Center (Thailand) Ltd. | 30m x 60m | PERMANENT |
2-6-1 Sugamo, Toshima-ku, Tokyo 170-0002 Japan Phone. 03-3915-9112 (bilingual line) Fax. 03-3915-7486 E-mail: az@patine-jp.com URL: http://www.patine-jp.com/ |